Xchange exchanger reserves
Company account USD: 10 000 000 USD
Company account EUR: 8 562 083 EUR
Company account CNY: 67 205 000 CNY
Bank account USD: 10 000 000 USD
Bank account EUR: 8 562 083 EUR
Visa/MasterCard RUB: 49 352 245 RUR
SBP: 16 744 755 RUR
SBP QR: 16 744 755 RUR
Sberbank QR: 41 861 887 RUR
MIR: 33 489 510 RUR
Bank Card RUR: 20 000 RUR
Sberbank: 50 234 265 RUR
T-Bank: 54 420 453 RUR
OZON Bank: 83 723 775 RUR
Wildberries: 83 723 775 RUR
Alfa-Bank: 20 112 521 RUR
Blue bank: 29 577 110 RUR
Raiffeisenbank: 12 929 838 RUR
Gazprombank: 38 458 675 RUR
RNKB: 33 489 510 RUR
OTKRITIE Bank: 20 982 693 RUR
Promsvyazbank: 29 303 321 RUR
Home Credit Bank: 27 245 434 RUR
Post Bank: 25 738 945 RUR
MTS Bank: 32 652 272 RUR
Rosselkhozbank: 29 303 321 RUR
Russian Standard: 27 820 790 RUR
Avangard Bank: 25 117 132 RUR
Bank card CNY: 6 720 500 CNY
Visa/MasterCard USD: 5 000 204 USD
Revolut USD: 1 412 461 USD
Visa/MasterCard EUR: 4 200 000 EUR
Revolut EUR: 932 121 EUR
Sepa EUR: 856 208 EUR
Wise USD: 5 000 000 USD
Wise EUR: 4 281 041 EUR
Visa/MasterCard KZT: 2 746 620 000 KZT
Kaspi Bank: 2 746 620 000 KZT
HalykBank: 2 746 620 000 KZT
Alatau City Bank: 2 746 620 000 KZT
ForteBank: 2 746 620 000 KZT
Eurasian Bank: 2 746 620 000 KZT
Freedom bank: 2 746 620 000 KZT
Bereke Bank: 2 746 620 000 KZT
CenterCredit: 2 746 620 000 KZT
Visa/MasterCard UZS: 35 499 000 000 UZS
UZCARD: 35 499 000 000 UZS
Card HUMO: 35 499 000 000 UZS
Visa/MasterCard TRY: 3 000 000 TRY
BLIK PLN: 20 303 401 PLN
Visa/MasterCard PLN: 20 303 401 PLN
Visa/MasterCard KGS: 480 990 950 KGS
Visa/MasterCard/MIR BYN: 15 043 371 BYN
ERIP Calculation of BYN: 2 735 158 BYN
Visa/MasterCard MDL: 93 775 000 MDL
Visa/MasterCard AED: 3 708 053 AED
Visa/MasterCard GBP: 4 029 842 GBP
Visa/MasterCard CAD: 7 570 365 CAD
Visa/MasterCard GEL: 14 214 750 GEL
Visa/MasterCard AZN: 9 440 511 AZN
Visa/MasterCard AMD: 2 027 817 078 AMD
Visa/MasterCard TJS: 50 336 000 TJS
Visa/MasterCard BGN: 9 784 929 BGN
Visa/MasterCard CZK: 113 521 182 CZK
Visa/MasterCard NOK: 51 112 600 NOK
Visa/MasterCard HUF: 1 706 977 250 HUF
Visa/MasterCard SEK: 52 056 950 SEK
Visa/MasterCard INR: 526 363 750 INR
THB Bank Account: 32 630 300 THB
Bitcoin: 908 BTC
BTC BEP20: 908 BTC
Utopia USD (UUSD): 5 004 976 UUSD
Crypton (CRP): 36 586 208 CRP
USDT TRC20: 74 137 050 USDT
USDT ERC20: 75 021 542 USDT
USDT POLYGON: 75 021 542 USDT
USDT BEP20: 75 021 542 USDT
USDT ARBITRUM: 75 021 542 USDT
USDT OPTIMISM: 75 021 542 USDT
USDT SOL: 75 021 542 USDT
USDT TON: 75 021 542 USDT
Tether Gold: 3 265 XAUT
USD Coin ERC20: 60 750 000 USDC
USDC SOL: 60 001 109 USDC
USDC POLYGON: 60 001 109 USDC
USDC ARBITRUM: 60 001 109 USDC
USDC OPTIMISM: 60 001 109 USDC
USDC BASE: 60 001 109 USDC
USDS: 51 315 212 USDS
TrueUSD ERC20: 10 850 000 TUSD
Monero: 171 924 XMR
GRAM: 6 903 381 GRAM
Notcoin (NOT): 23 170 830 889 NOT
Ethereum: 29 019 ETH
ETH BEP20: 29 019 ETH
ETH ARBITRUM: 29 019 ETH
ETH OPTIMISM: 29 019 ETH
ETH BASE: 29 019 ETH
Solana: 164 679 SOL
Litecoin: 289 891 LTC
Tron: 44 130 911 TRX
BNB BEP20: 22 216 BNB
Ripple: 10 930 741 XRP
Dash: 431 159 DASH
Bitcoin Cash: 51 414 BCH
Bitcoin SV (BSV): 835 094 BSV
Ethereum classic (ETC): 1 988 363 ETC
Dogecoin: 177 765 068 DOGE
Stellar: 78 656 283 XLM
Cosmos (ATOM): 9 683 358 ATOM
Tezos: 64 878 324 XTZ
Cardano (ADA): 69 292 240 ADA
Avalanche (AVAX): 1 994 210 AVAX
Starknet (STRK): 547 188 566 STRK
POL POLYGON: 168 340 229 POL
POL ERC20: 168 340 229 POL
Uniswap (UNI): 3 794 054 UNI
Ontology (ONT): 282 079 671 ONT
Service RUR: 1 RUR
Service USD: 1 USD
Service EUR: 1 EUR
PayPal USD (Goods and services): 5 450 862 USD
PayPal USD (Friend and family): 5 400 050 USD
PayPal EUR (Goods and services): 4 580 744 EUR
PayPal EUR (Friend and family): 4 366 731 EUR
PayPal GBP (Goods and services): 3 663 493 GBP
PayPal GBP (Friend and family): 3 663 493 GBP
PayPal AUD (Goods and services): 6 969 248 AUD
PayPal AUD (Friend and family): 6 969 248 AUD
Volet USD: 24 591 674 USD
Volet EUR: 12 860 000 EUR
Capitalist USD: 680 759 USD
Capitalist RUR: 3 445 635 RUR
Capitalist EUR: 856 208 EUR
ЮMoney: 41 861 887 RUR
WMZ: 1 500 000 USD
PIX: 25 694 000 BRL
Payoneer USD: 5 000 000 USD
Payoneer EUR: 4 281 041 EUR
PaySera EUR: 4 281 041 EUR
Zelle USD: 5 000 000 USD
Skrill USD: 5 000 000 USD
Skrill EUR: 4 281 041 EUR
Alipay: 67 205 000 CNY
WeChat CNY: 67 205 000 CNY
Cash RUR: 426 775 000 RUBGTX
Cash USD: 10 287 829 USD
Cash EUR: 8 562 083 EUR
Cash TRY: 480 613 475 TRY
Unionpay: 67 205 000 CNY
Mobile communication: 3 237 249 RUR
UUSD uVoucher: 5 004 976 UUSD
CRP uVoucher: 36 586 208 CRP